Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
3,03 1,448 1,081 10325 7640 1800
3,54 1,448 1,081 10325 7640 1800
4,09 1,448 1,081 10325 7640 1800
4,57 1,448 1,081 10325 7640 1800
4,95 1,448 1,081 10325 7640 1800
5,50 1,448 1,081 10325 7640 1800
4,09 1,448 1,081 10325 7640 1800
4,57 1,302 0,972 9285 6871 1800
4,95 1,080 0,806 7693 5693 1800
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
3,03 865 1159 1297 1738 1946 2608 3500
3,54 865 1159 1297 1738 1946 2608 3500
4,09 865 1159 1297 1738 1946 2608 3500
4,57 865 1159 1297 1738 1946 2608 3500
4,95 865 1159 1297 1738 1946 2608 3500
5,50 865 1159 1297 1738 1946 2608 3500
4,09 865 1159 1297 1738 1946 2608 3500
4,57 778 1042 1167 1564 1750 2345 3500
4,95 644 863 967 1296 1450 1943 3500

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW17000 NR(PDF)