Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
3.026 2.4160 1.8030 17219 12700 1250
3.547 2.1788 1.6260 15528 11453 1450
4.002 1.9912 1.4860 14191 10467 1600
4.341 1.8627 1.3901 13275 9791 1600
4.716 1.7433 1.3010 12425 9164 1600
5.530 1.5196 1.1340 10830 7988 1600
Ratio Examples of transmittable power (speed in rpm) Weight
750 900 1250
kW bhp kW bhp kW bhp kg
1,81 1568 2101 1882 2522 2614 3503 3650
3.026 1352 1813 1623 2175 2254 3020 3650
3.547 1219 1633 1463 1960 2032 2723 3650
4.002 1114 1493 1337 1792 1857 2488 3650
4.341 1043 1398 1251 1676 1738 2323 3650
4.716 976 1308 1171 1569 1626 2179 3650
5.530 850 1139 1021 1368 1417 1899 3650

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW18200 NR (PDF)