Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
3,21 2,802 2,091 19968 14776 1100
3,32 2,802 2,091 19968 14776 1100
3,66 2,802 2,091 19968 14776 1100
4,36 2,802 2,089 19951 14764 1100
4,93 2,802 2,089 19951 14764 1100
5,59 2,352 1,755 16765 12406 1100
6,18 2,474 1,874 17901 13246 1100
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
3,21 1568 2101 1882 2522 2300 3082 5700
3,32 1568 2101 1882 2522 2300 3082 5700
3,66 1568 2101 1882 2522 2300 3082 5700
4,36 1567 2100 1880 2519 2298 3079 5700
4,93 1567 2100 1880 2519 2298 3079 5700
5,59 1317 1765 1580 2117 1931 2588 5700
6,18 1406 1884 1687 2261 2062 2763 5700

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW20000 NR(PDF)