Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
3,02 3,383 2,525 24114 17844 1500
3,61 3,383 2,525 24114 17844 1500
4,08 3,383 2,525 24114 17844 1500
4,85 2,850 2,127 20313 15032 1600
5,75 2,401 1,792 17114 12664 1600
5,95 2,319 1,731 16531 12233 1600
6,61 2,090 1,560 14898 11025 1600
7,34 1,881 1,404 13408 9922 1600
8,18 1,688 1,260 12033 8904 1600
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
3,02 1894 2538 2273 3046 ***** ***** 5700
3,61 1894 2538 2273 3046 ***** ***** 5700
4,08 1894 2538 2273 3046 ***** ***** 5700
4,85 1595 2137 1914 2565 3403 4560 5700
5,75 1344 1801 1613 2161 2867 3842 5700
5,95 1298 1739 1558 2088 2770 3712 5700
6,61 1170 1568 1404 1881 2496 3345 5700
7,34 1053 1411 1264 1694 2246 3010 5700
8,18 945 1266 1134 1520 2016 2701 5700

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW20500 NR(PDF)