Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
5,104 0,684 0,510 4875 3595 2100
5,762 0,604 0,451 4312 3180 2100
6,508 0,536 0,400 3820 2817 2100
7,063 0,493 0,368 3517 2594 2100
7,672 0,454 0,339 3243 2392 2100
8,705 0,401 0,299 2856 2106 2100
9,916 0,351 0,262 2504 1847 2100
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
5,104 612 821 918 1231 1071 1436 1600
5,762 541 725 812 1087 947 1268 1600
6,508 480 643 719 965 839 1126 1600
7,063 442 592 662 887 773 1035 1600
7,672 407 545 611 817 713 953 1600
8,705 359 481 538 722 628 842 1600
9,916 314 421 472 632 550 737 1600

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW6400 (PDF)