Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
4,61 1.164 0,869 8296 6139 1850
4,82 1.136 0,848 8095 5991 1950
5,03 1.158 0,864 8246 6102 2000
5,26 1.087 0,811 7745 5731 2100
5,50 1.052 0,785 7494 5546 2100
6,004 0.981 0,732 6994 5176 2100
6,438

0.933

0,696 6647 4919 2100
6,866 0.876 0,654 6248 4624 2100
7,521 0.808 0,603 5759 4261 2100
7,877 0.772 0,576 5498 4069 2100
8,653 0.701 0,523 4998 3698 2100
9,077 0.666 0,497 4746 3512 2100
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
4,61 1042 1396 1564 2096 ***** ***** 2450
4,82 1017 1363 1526 2045 ***** ***** 2450
5,03 1036 1388 1554 2082 ***** ***** 2450
5,26 973 1304 1460 1956 1703 2282 2450
5,50 942 1262 1413 1893 1648 2208 2450
6,00 879 1178 1318 1766 1538 2061 2450
6,44 835 1119 1253 1679 1462 1959 2450
6,87 785 1052 1178 1579 1374 1841 2450
7,52 724 970 1085 1454 1266 1696 2450
7,88 691 926 1036 1388 1209 1620 2450
8,65 628 842 942 1262 1099 1473 2450
9,08 596 799 895 1199 1044 1399 2450

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW7400 NR(PDF)