Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
1.501 0.684 0.510 4870 3592 1800
1.627 0.631 0.471 4498 3318 1900
1.695 0.606 0.452 4317 3184 2000
1.914 0.536 0.400 3820 2817 2300
2.077 0.494 0.369 3524 2599 2600
2.257 0.456 0.340 3247 2395 2800
2.560 0.401 0.299 2855 2106 2800
2.917 0.352 0.263 2512 1853 2800
3.077 0.684 0.510 4870 3592 1800
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
1.501 612 821 816 1094 918 1231 1270
1.627 565 757 753 1009 847 1136 1270
1.695 545 727 723 969 813 1090 1270
1.914 480 643 639 857 719 964 1270
2.077 443 593 590 791 663 889 1270
2.257 408 547 543 728 611 819 1270
2.560 359 481 478 640 537 720 1270
2.917 315 423 420 563 473 633 1270
3.077 612 821 816 1094 918 1231 1270

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.