|
MM W3300 |
Description
| Ratio | Power/input speed ratio | Max. input torque | Max. speed | ||||||
| bhp/rpm | kW/rpm | N.m | lb-ft | rpm | |||||
| 6,44 | 0,397 |
0,296 |
2826 | 2091 | 2200 | ||||
| 6,94 | 0,347 | 0,259 | 2470 | 1828 | 2200 | ||||
| Ratio | Examples of transmittable power (speed in rpm) | Weight | |||||
| 1200 | 1500 | 2200 | |||||
| kW | bhp | kW | bhp | kW | bhp | kg | |
| 6,44 | 355 | 476 | 444 | 595 | 651 | 873 | 1260 |
| 6,94 | 310 | 415 | 388 | 520 | 569 | 763 | 1260 |
Options
- Power Take Off up to 9 outputs
- Shaft break
- Trolling system
- etc
CLASSIFICATION --> BV, GL, LRS + Others on request.

















