| Model | kW/RPM (hp/RPM) |
Maximum Rated Input kW (hp) | Maximum RPM | Ratio | Sample Ratio Capacities kW (hp) | Dry Weight kg (lb) | ||
|---|---|---|---|---|---|---|---|---|
| 1500 rpm | 1800 rpm | 2100 rpm | ||||||
| MM W3100 | 0,316 (0,429) | 727 (974) | 2300 | 4,034 | 474 (643) | 569 (772) | 663 (901) | 1100 (2425) |
| 4,444 | ||||||||
| 5,074 | ||||||||
| 5,560 | ||||||||
| 6,000 | ||||||||




English