| Model | kW/RPM (hp/RPM) |
Maximum Rated Input kW (hp) | Maximum RPM | Ratio | Sample Ratio Capacities kW (hp) | Dry Weight kg (lb) | ||
|---|---|---|---|---|---|---|---|---|
| 2100 rpm | 2400 rpm | 2700 rpm | ||||||
| ML 90 | 0,089 (0,120) | 267 (360) | 3000 | 1,610 | 187 (252) | 214 (288) | 240 (324) | 159 (350) |
| 2,060 | ||||||||
| 2,450 | ||||||||
| 2,820 | ||||||||
| 3,120 | ||||||||
| 3,460 | ||||||||




English