| Model | kW/RPM (hp/RPM) |
Maximum Rated Input kW (hp) | Maximum RPM | Ratio | Sample Ratio Capacities kW (hp) | Dry Weight kg (lb) | ||
|---|---|---|---|---|---|---|---|---|
| 750 rpm | 1000 rpm | 1200 rpm | ||||||
| MM W12000 | 1,369 (1,836) | 1711 (2295) | 1250 | 1,522 | 1027 (1377) | 1369 (1836) | 1643 (2203) | 2530 (5580) |
| 2,053 | ||||||||
| 2,545 | ||||||||
| 2,742 | ||||||||
| 3,034 | ||||||||
| 1,246 (1,671) | 1558 (2089) | 3,333 | 935 (1253) | 1246 (1671) | 1495 (2005) | |||




English