| Model | Type of PTI | Max Torque Nm | Maximum Output Power kW (hp) | Maximum RPM | Ratio |
|---|---|---|---|---|---|
| W8X00 range W12X00 range W17000 W18X00 W20X00 range |
Clutchable | 1595 | 450 (603) | 2300 | 0.375 |
| 1945 | 0.459 | ||||
| 2270 | 0.534 | ||||
| 2760 | 0.648 | ||||
| 3170 | 0.745 | ||||
| W8X00 range W12X00 range W17X00 range W18X00 range W20X00 range |
Live | 1660 | 450 (603) | 2300 | 0.375 |
| 2280 | 0.459 | ||||
| 2990 | 0.534 | ||||
| 3235 | 0.648 | ||||
| 3485 | 0.745 |




English