| Model | Max Torque Nm | Maximum output Power at Max RPM kW (hp) |
Max RPM | Ratio |
|---|---|---|---|---|
| W1920 | 600 | 169 (230) | 2700 | 0,727 |
| 900 | 257 (350) | 1,136 | ||
| W1950 | 800 | 226 (307) | 0,659 | |
| 900 | 257 (350) | 0,727 | ||
| 0,795 | ||||
| 0,886 | ||||
| 1,000 | ||||
| 1,273 | ||||
| W2800Y W3100 W3300 W3350 W3450 W3700 |
1400 | 440 (590) | 3000 | 0,679 |
| 0,830 | ||||
| 0,981 | ||||
| W3900 W4400 |
1400 | 440 (590) | 3000 | 0,655 |
| 0,800 | ||||
| 0,945 | ||||
| W5200 | 1400 | 440 (590) | 3000 | 0,600 |
| 0,733 | ||||
| 0,867 | ||||
| W4000 W6000 |
1400 | 440 (590) | 3000 | 0,800 |
| 0,977 | ||||
| 1,155 | ||||
| W5700 W6400 W7200 W7400 |
1400 | 440 (590) | 3000 | 0,643 |
| 0,786 | ||||
| 0,926 | ||||




English