| Model | Max Torque Nm | Maximum output Power at Max RPM kW (hp) |
Max RPM |
|---|---|---|---|
| W8000 | 1500 | Up to 283 (379) | 1800 |
| W8000 C | 1500 | Up to 255 (342) | 1709 |
| W8200 | 5400 | Up to 961 (1289) | 1700 |
| W12000 | 2700 | Up to 509 (682) | 1800 |
| W12000 C | 2700 | Up to 509 (682) | 1244 |
| W12200 | 6875 | Up to 1152 (1545) | 1600 |
| W17000 | 1500 | Up to 283 (379) | 1800 |
| W18000 | 3500 | Up to 586 (786) | 1600 |
| W18000 C | 3500 | Up to 586 (786) | 1628 |
| W18200 | 10000 | Up to 1728 (2317) | 1650 |
| W20000 | 3500 | Up to 660 (885) | 1700 |
| W20200 | 10000 | Up to 1885 (2528) | 1800 |
| W20500 | 3500 | Up to 550 (373) | 1812 |




English