| Model | Type of PTO | Max Torque Nm | Maximum Output Power kW (hp) | Maximum RPM | Ratio |
|---|---|---|---|---|---|
| W8X00 range W17000 |
Live | 640 | 200 (268) | 2500 | 0,428 |
| 760 | 0,506 | ||||
| 880 | 0,590 | ||||
| 1000 | 0,661 | ||||
| 1005 | 0,672 | ||||
| W12X00 range W18X00 range W20X00 range |
Live | 1240 | 200 (268) | 2500 | 0,428 |
| 1465 | 0,506 | ||||
| 1710 | 0,590 | ||||
| 1915 | 0,661 | ||||
| 1945 | 0,672 |




English