Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
1.976 0.954 0,712 6800 5032 1950
2.370 0.954 0,712 6800 5032 1950
2.712 0.954 0,712 6800 5032 1950
3.133 0.954 0,712 6800 5032 1950
3.574 0.836 0,624 5960 4411 2100
4,081 0.732 0,546 5214 3859 2300
4,667 0.641 0,478 4565 3378 2300
5,354 0.558 0,416 3973 2940 2300
6,169 0.485 0,362 3457 2558 2300
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
1.976 854 1145 1282 1718 ***** ***** 1600
2.370 854 1145 1282 1718 ***** ***** 1600
2.712 854 1145 1282 1718 ***** ***** 1600
3.133 854 1145 1282 1718 ***** ***** 1600
3.574 749 1004 1123 1505 ***** ***** 1600
4,081 655 878 983 1318 ***** ***** 1600
4,667 574 769 860 1153 1099 1473 1600
5,354 499 669 749 1004 957 1283 1600
6,169 434 582 652 874 833 1117 1600

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW5700 NR(PDF)