Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
3.512 2.8463 2.1241 20285 14961 900
4.126 2.6761 1.9971 19072 14067 1000
5.032 2.4160 1.8030 17219 12700 1250
5.899 2.1790 1.6261 15529 11454 1500
6.654 1.9914 1.4861 14192 10467 1600
7.217 1.8627 1.3901 13275 9791 1600
7.843 1.7433 1.3010 12425 9164 1600
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
3.512 1593 2134 1912 2562 5700
4.126 1498 2007 1797 2408 1997 2676 5700
5.032 1352 1812 1623 2175 1803 2416 5700
5.899 1220 1635 1463 1960 1626 2181 5700
6.654 1115 1494 1337 1792 1486 1991 5700
7.217 1043 1398 1251 1676 1390 1863 5700
7.843 976 1308 1171 1569 1301 1743 5700

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW20200 NR(PDF)