Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
1,81 2,802 2,091 19968 14776 1250
2,11 2,802 2,091 19968 14776 1250
2,58 2,802 2,091 19968 14776 1250
2,97 2,802 2,091 19968 14776 1250
3,41 2,352 1,755 16765 12406 1250
3,79 2,192 1,636 15627 11564 1250
Ratio Examples of transmittable power (speed in rpm) Weight
750 900 1250
kW bhp kW bhp kW bhp kg
1,81 1568 2101 1882 2522 2614 3503 3650
2,11 1568 2101 1882 2522 2614 3503 3650
2,58 1568 2101 1882 2522 2614 3503 3650
2,97 1568 2101 1882 2522 2614 3503 3650
3,41 1317 1765 1580 2117 2194 2940 3650
3,79 1227 1644 1473 1974 2045 2740 3650

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW18000 (PDF)

    Ratio Power/input speed ratio Max. input torque Max. speed
    bhp/rpm kW/rpm N.m lb-ft rpm
    2,45 3,383 2,525 24114 17844 1600
    2,91 2,850 2,127 20313 15032 1600
    3,46 2,401 1,792 17114 12664 1600
    3,97 2,090 1,560 14898 11025 1600
    4,41 1,881 1,404 13408 9922 1600
    4,92 1,688 1,260 12033 8904 1600
    5,29 1,568 1,170 11174 8268 1600
    5,71 1,455 1,086 10371 7675 1600
    6,76 1,173 0,929 8872 6565 1600
    7,28 1,155 0,862 8232 6092 1600
    Ratio Examples of transmittable power (speed in rpm) Weight
    1200 1800 2100
    kW bhp kW bhp kW bhp kg
    2,45 1894 2538 3030 4060 4040 5414 3650
    2,91 1595 2137 2552 3420 3403 4560 3650
    3,46 1344 1800 2150 2881 2867 3842 3650
    3,97 1170 1528 1872 2508 2496 3345 3650
    4,41 1053 1411 1685 2258 2246 3010 3650
    4,92 945 1266 1512 2026 2016 2701 3650
    5,29 878 1177 1404 1881 1872 2508 3650
    5,71 815 1092 1303 1746 1738 2329 3650
    6,76 697 934 1115 1494 1486 1991 3650
    7,28 647 867 1034 1386 1379 1848 3650

    Options

    • Power Take Off up to 9 outputs
    • Shaft break
    • Trolling system e.t.c.

    Classification