Description

Ratios Power/input speed ratio Max. input torque Max. speed
1st 2nd bhp / rpm kW/ rpm N.m lbs.ft rpm
4.077 4.462 4.615 4.846 0.484 0.361 3448 2545 2200
3.964 4.360 4.559 4.757 0.744 0.555 5300 3910 2100
4.345 4.780 4.997 5.214 0.744 0.555 5300 3910 2100
4.962 5.458 5.706 5.954 0.744 0.555 5300 3910 2100
5.458 6.004 6.277 6.550 0.744 0.555 5300 3910 2100
5.955 6.551 6.848 7.146 0.744 0.555 5300 3910 2100
1st Ratios Examples of transmittable power (speed in rpm) Weight
1200 1600 1800
kW bhp kW bhp kW bhp Kg
3.964 666 893 888 1191 999 1340 2000
4.345 666 893 888 1191 999 1340 2000
4.962 666 893 888 1191 999 1340 2000
5.458 666 893 888 1191 999 1340 2000
5.955 666 893 888 1191 999 1340 2000