Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
4,08 0,520 0,388 3753 2777 2200
4,58 0,520 0,388 3753 2777 2200
4,91 0,520 0,388 3753 2777 2200
5,48 0,520 0,388 3753 2777 2200
5,85 0,520 0,388 3753 2777 2200
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2200
kW bhp kW bhp kW bhp kg
4,08 466 625 698 936 854 1145 1260
4,58 466 625 698 936 854 1145 1260
4,91 466 625 698 936 854 1145 1260
5,48 466 625 698 936 854 1145 1260
5,85 466 625 698 936 854 1145 1260

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.