Description

Ratio Power/input speed ratio Max. input torque Max. speed
bhp/rpm kW/rpm N.m lb-ft rpm
3,026 0,724 0,540 5157 3803 2300
3,486 0,724 0,540 5157 3803 2300
4,032 0,724 0,540 5157 3803 2300
4,448 0,724 0,540 5157 3803 2300
5,077 0,724 0,540 5157 3803 2300
5,542 0,724 0,540 5157 3803 2300
5,913 0,724 0,540 5157 3803 2300
Ratio Examples of transmittable power (speed in rpm) Weight
1200 1800 2100
kW bhp kW bhp kW bhp kg
3,026 648 869 972 1303 1134 1520 1270
3,486 648 869 972 1303 1134 1520 1270
4,032 648 869 972 1303 1134 1520 1270
4,448 648 869 972 1303 1134 1520 1270
5,077 648 869 972 1303 1134 1520 1270
5,542 648 869 972 1303 1134 1520 1270
5,913 648 869 972 1303 1134 1520 1270

Options

  • Power Take Off up to 9 outputs
  • Shaft break
  • Trolling system e.t.c.

Classification

  • BV, GL, LRS + Others on request.
Download Technical data sheet MMW4400 NR(PDF)